6.1. Key figures
Profit and loss statement :
wdt_ID | In K€ | December 2021 | December 2022 |
---|---|---|---|
1 | Turnover | 301.249 | 334.459 |
2 | Current operating income | 7.520 | 10.272 |
3 | % of turnover | 10,41 % | 10,34 % |
4 | Net result | 7.520 | 10.272 |
5 | Net result, group share | 7.498 | 10.160 |
6 | Dividend per share (in euros)* | 0,8 | 0,8 |
*Amount proposed by the Board of Directors and subject to the approval of the Annual Shareholders Meeting.
Balance sheet :
wdt_ID | In K€ | December 2021 | December 2022 |
---|---|---|---|
1 | Balance sheet total | 1.240.985 | 1.307.384 |
2 | Equity | 380.367 | 414.077 |
3 | Percentage of equity (in %) | 30,65 % | 31,67 % |
4 | Inventory and WIP | 640.119 | 645.774 |
5 | Percentage of stock and WIP (%) | 51,58 % | 49,39 % |
Financial situation :
wdt_ID | In K€ | Investments | Investment in % of turnover | Amortization | Net cash flows generated by operating activity* | Net financial debt | Ratio of stock to net financial debt |
---|---|---|---|---|---|---|---|
3 | 2020 | 15.040 | 6,2 % | 14.647 | 33.049 | 683.619 | 1,02 |
4 | 2021 | 22.280 | 7,4 % | 15.777 | 41.622 | 653.487 | 1,01 |
5 | 2022 | 19.859 | 5,9 % | 15.040 | 45.901 | 646.140 | 1,00 |
*Before financial costs.
Average total staff
Distribution of turnover in Champagne (par brand)
6.2. Press releases announcing earnings
6.3. Annual data
6.4. Half year data
6.5. Gender equality index
Professional equality between women and men at group,
2024 index for 2023:
Vranken-Pommery Monopole : 89/100
wdt_ID | ㅤ | Calculable indicator (1=yes, 0=no) | Value of the indicator | Points obtained | Number of maximum points of the indicator | Number of maximum points of the calculable indicators |
---|---|---|---|---|---|---|
1 | 1- Gender Pay gap (in %) | 1 | 5,2 | 34 | 40 | 40 |
2 | 2- Gap in terms of individual pay rises (in % point or equivalent number of employees) | 1 | 1,5 | 35 | 35 | 35 |
3 | 3- Percentage of employees who received a pay rise when returning from maternity leave | 1 | 100 | 15 | 15 | 15 |
4 | 4- Number of employees form the underre presented gender among the ten top earners | 1 | 2 | 5 | 10 | 10 |
5 | Total calculable indicators | 89 | 100 | |||
6 | INDEX (out of 100 points) | 89 | 100 |
Professional equality between women and men at group,
2024 index for 2023:
Vranken-Pommery Production : 87/100
wdt_ID | ㅤ | Calculable indicator (1=yes, 0=no) | Value of the indicator | Points obtained | Number of maximum points of the indicator | Number of maximum points of the calculable indicators |
---|---|---|---|---|---|---|
1 | 1- Gender Pay gap (in %) | 1 | 2,8 | 37 | 40 | 40 |
2 | 2- Gap in terms of individual pay rises (in % point or equivalent number of employees) | 1 | 1,5 | 35 | 35 | 35 |
3 | 3- Percentage of employees who received a pay rise when returning from maternity leave | 1 | 100 | 15 | 15 | 15 |
4 | 4- Number of employees form the underre presented gender among the ten top earners | 1 | 1 | 0 | 10 | 10 |
5 | Total calculable indicators | 87 | 100 | |||
6 | INDEX (out of 100 points) | 87 | 100 |
GRANDS DOMAINES DU LITTORAL : Incalculable
Calculation details
wdt_ID | ㅤ | Calculable indicator (1=yes, 0=no) | Value of the indicator | Points obtained | Number of maximum points of the indicator | Number of maximum points of the calculable indicators |
---|---|---|---|---|---|---|
2 | 2- Gap in terms of individual pay rises (in % point or equivalent number of employees) | 1 | 0,5 | 35 | 35 | 35 |
4 | 4- Number of employees form the underre presented gender among the ten top earners | 1 | 3 | 5 | 10 | 10 |
VPHV* : Gender equality score incalculable
Detailed results of the calculable indicators composing the overall score
ㅤ | wdt_ID | Calculable indicator (1=yes, 0=no) | Value of the indicator | Points obtained | Number of maximum points of the indicator | Number of maximum points of the calculable indicators |
---|---|---|---|---|---|---|
2- Gap in terms of individual pay rises (in % point or equivalent number of employees) | 1 | 1 | 0,9 | 35 | 35 | 35 |
4- Number of employees from the underrepresented gender among the ten top earners | 2 | 1 | 2 | 5 | 10 | 10 |
* Entity included in the Group’s scope of consolidation using the equity method